<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Anforme Limited</title>
	<atom:link href="http://www.anforme.co.uk/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.anforme.co.uk/blog</link>
	<description>Leading the way in Educational Resouces since 1977</description>
	<lastBuildDate>Fri, 07 May 2010 09:10:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Falling sterling: Advantages and disadvantages by Hindi sms</title>
		<link>http://www.anforme.co.uk/blog/?p=1045&#038;cpage=1#comment-1212</link>
		<dc:creator>Hindi sms</dc:creator>
		<pubDate>Fri, 07 May 2010 09:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.anforme.co.uk/blog/?p=1045#comment-1212</guid>
		<description>One of my friend told me about your website yesterday.Even i like your post very much.We are currently doing an project on this particluar topic.I believe we will get good marks because of your post thank you very much sir.</description>
		<content:encoded><![CDATA[<p>One of my friend told me about your website yesterday.Even i like your post very much.We are currently doing an project on this particluar topic.I believe we will get good marks because of your post thank you very much sir.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China back to double-digit growth by CrisisMaven</title>
		<link>http://www.anforme.co.uk/blog/?p=1041&#038;cpage=1#comment-934</link>
		<dc:creator>CrisisMaven</dc:creator>
		<pubDate>Thu, 08 Apr 2010 13:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.anforme.co.uk/blog/?p=1041#comment-934</guid>
		<description>You put too much stock in socialist economies. There will be much more hardship soon with a &lt;a href=&quot;http://crisismaven.wordpress.com/2010/02/13/bloom-of-doom-vi-will-china-survive-the-crisis/&quot; rel=&quot;nofollow&quot;&gt;looming Chinese collapse bigger than the Soviet Union&#039;s&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>You put too much stock in socialist economies. There will be much more hardship soon with a <a href="http://crisismaven.wordpress.com/2010/02/13/bloom-of-doom-vi-will-china-survive-the-crisis/" rel="nofollow">looming Chinese collapse bigger than the Soviet Union&#8217;s</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New windfall tax for apple growers by Nigel Tree</title>
		<link>http://www.anforme.co.uk/blog/?p=956&#038;cpage=1#comment-373</link>
		<dc:creator>Nigel Tree</dc:creator>
		<pubDate>Mon, 14 Dec 2009 14:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.anforme.co.uk/blog/?p=956#comment-373</guid>
		<description>I&#039;ve heard of the paradox of thrift but unfortunately 99% of the population probably haven&#039;t. And when larger amounts get taken out of gross income by the government most individuals attempt to restore their personal balance sheet as they have done in the current recession. This results in cutting back on discretionary expenditure, especially at the luxury end of consumption.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard of the paradox of thrift but unfortunately 99% of the population probably haven&#8217;t. And when larger amounts get taken out of gross income by the government most individuals attempt to restore their personal balance sheet as they have done in the current recession. This results in cutting back on discretionary expenditure, especially at the luxury end of consumption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MPC in 3-way split over Quantitative Easing by Karyemparve</title>
		<link>http://www.anforme.co.uk/blog/?p=903&#038;cpage=1#comment-371</link>
		<dc:creator>Karyemparve</dc:creator>
		<pubDate>Sat, 12 Dec 2009 05:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.anforme.co.uk/blog/?p=903#comment-371</guid>
		<description>Nice article, amazing looking website, added it to my favorites!!</description>
		<content:encoded><![CDATA[<p>Nice article, amazing looking website, added it to my favorites!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New windfall tax for apple growers by Steve Russia</title>
		<link>http://www.anforme.co.uk/blog/?p=956&#038;cpage=1#comment-370</link>
		<dc:creator>Steve Russia</dc:creator>
		<pubDate>Fri, 11 Dec 2009 20:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.anforme.co.uk/blog/?p=956#comment-370</guid>
		<description>&quot;start saving&quot; is terrible advice in this economic climate. ever heard of the paradox of thrift?</description>
		<content:encoded><![CDATA[<p>&#8220;start saving&#8221; is terrible advice in this economic climate. ever heard of the paradox of thrift?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK growth better than originally thought by Another useful blog &#124; Economics Teacher</title>
		<link>http://www.anforme.co.uk/blog/?p=768&#038;cpage=1#comment-284</link>
		<dc:creator>Another useful blog &#124; Economics Teacher</dc:creator>
		<pubDate>Sat, 03 Oct 2009 07:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.anforme.co.uk/blog/?p=768#comment-284</guid>
		<description>[...] Go to the link here for the Anforme.co.uk blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Go to the link here for the Anforme.co.uk blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swine flu and the economy by Richard Young</title>
		<link>http://www.anforme.co.uk/blog/?p=574&#038;cpage=1#comment-188</link>
		<dc:creator>Richard Young</dc:creator>
		<pubDate>Wed, 22 Jul 2009 13:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.anforme.co.uk/blog/?p=574#comment-188</guid>
		<description>Good to have you back</description>
		<content:encoded><![CDATA[<p>Good to have you back</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Angela Merkel slams central banks by GarykPatton</title>
		<link>http://www.anforme.co.uk/blog/?p=412&#038;cpage=1#comment-134</link>
		<dc:creator>GarykPatton</dc:creator>
		<pubDate>Tue, 16 Jun 2009 08:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.anforme.co.uk/blog/?p=412#comment-134</guid>
		<description>How soon will you update your blog? I&#039;m interested in reading some more information on this issue.</description>
		<content:encoded><![CDATA[<p>How soon will you update your blog? I&#8217;m interested in reading some more information on this issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Little Green Data Book 2009 by KattyBlackyard</title>
		<link>http://www.anforme.co.uk/blog/?p=354&#038;cpage=1#comment-133</link>
		<dc:creator>KattyBlackyard</dc:creator>
		<pubDate>Mon, 15 Jun 2009 01:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.anforme.co.uk/blog/?p=354#comment-133</guid>
		<description>The article is ver good. Write please more</description>
		<content:encoded><![CDATA[<p>The article is ver good. Write please more</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japanese economy contracts at record rate by Kelly Brown</title>
		<link>http://www.anforme.co.uk/blog/?p=363&#038;cpage=1#comment-131</link>
		<dc:creator>Kelly Brown</dc:creator>
		<pubDate>Fri, 12 Jun 2009 19:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.anforme.co.uk/blog/?p=363#comment-131</guid>
		<description>The article is ver good. Write please more</description>
		<content:encoded><![CDATA[<p>The article is ver good. Write please more</p>
]]></content:encoded>
	</item>
</channel>
</rss>

