Jim Keefe and Peter Cramp have produced a new AS Level Revision Guide which conforms to the new syllabus changes. Divided into Micro and Macro it covers all the requirements of the major examining boards. Contents are as follows:
| UNIT 1 MICRO | UNIT 2 MACRO | * Introduction to Economics | * Microeconomics Indicators | | * Production & economies of scale | * Living standards & economic development |
* Demand & supply analysis | * The circular flow of income & aggregate demand | | * Elasticity | * Aggregate supply & macroeconomic equilibrium |
| * The price mechanism | * Consumption, saving & investment |
| * Market failure - monopoly | * Economic growth |
| * Market failure - externalities, merit & demerit goods, public goods | * Unemployment |
| * Market failure - imperfect competition, immobility of resources, unstable commodity prices | * Inflation |
| * Government intervention - price controls & buffer stocks | * The current account of the balance of payments |
|
| * Government intervention - regulation, extending property rights, tradable pollution permits | * Fiscal Policy |
| * Government failure | * Monetary Policy |
| * Wages & the national minimum wage | * Supply-side policies |
James Keefe is Deputy Head at Arnold School and Peter Cramp teaches at Nottingham High School.